Henry Raymond
Fairfax News => Current News & Events => Topic started by: Henry on March 15, 2007, 08:20:27 AM
-
Below is the link to the Water Depth mentioned on WCAX Channel 3:
http://waterdata.usgs.gov/nwis/uv?cb_00060=on&cb_00065=on&format=gif_default&period=7&site_no=04286000
-
Below you will see the readings went from 5.89 feet on March 14th Midnight to 8.67 feet as of 8:45 this morning:
USGS 04286000 2007-03-14 00:00 5.89 Ice
USGS 04286000 2007-03-14 00:15 5.86 Ice
USGS 04286000 2007-03-14 00:30 5.83 Ice
USGS 04286000 2007-03-14 00:45 5.81 Ice
USGS 04286000 2007-03-14 01:00 5.78 Ice
USGS 04286000 2007-03-14 01:15 5.76 Ice
USGS 04286000 2007-03-14 01:30 5.74 Ice
USGS 04286000 2007-03-14 01:45 5.73 Ice
USGS 04286000 2007-03-14 02:00 5.72 Ice
USGS 04286000 2007-03-14 02:15 5.72 Ice
USGS 04286000 2007-03-14 02:30 5.72 Ice
USGS 04286000 2007-03-14 02:45 5.74 Ice
USGS 04286000 2007-03-14 03:00 5.77 Ice
USGS 04286000 2007-03-14 03:15 5.82 Ice
USGS 04286000 2007-03-14 03:30 5.86 Ice
USGS 04286000 2007-03-14 03:45 5.93 Ice
USGS 04286000 2007-03-14 04:00 6.00 Ice
USGS 04286000 2007-03-14 04:15 6.06 Ice
USGS 04286000 2007-03-14 04:30 6.12 Ice
USGS 04286000 2007-03-14 04:45 6.18 Ice
USGS 04286000 2007-03-14 05:00 6.24 Ice
USGS 04286000 2007-03-14 05:15 6.30 Ice
USGS 04286000 2007-03-14 05:30 6.36 Ice
USGS 04286000 2007-03-14 05:45 6.41 Ice
USGS 04286000 2007-03-14 06:00 6.45 Ice
USGS 04286000 2007-03-14 06:15 6.58 Ice
USGS 04286000 2007-03-14 06:30 6.66 Ice
USGS 04286000 2007-03-14 06:45 6.72 Ice
USGS 04286000 2007-03-14 07:00 6.75 Ice
USGS 04286000 2007-03-14 07:15 6.77 Ice
USGS 04286000 2007-03-14 07:30 6.80 Ice
USGS 04286000 2007-03-14 07:45 6.81 Ice
USGS 04286000 2007-03-14 08:00 6.81 Ice
USGS 04286000 2007-03-14 08:15 6.81 Ice
USGS 04286000 2007-03-14 08:30 6.84 Ice
USGS 04286000 2007-03-14 08:45 6.86 Ice
USGS 04286000 2007-03-14 09:00 6.88 Ice
USGS 04286000 2007-03-14 09:15 6.89 Ice
USGS 04286000 2007-03-14 09:30 6.92 Ice
USGS 04286000 2007-03-14 09:45 6.93 Ice
USGS 04286000 2007-03-14 10:00 6.93 Ice
USGS 04286000 2007-03-14 10:15 6.94 Ice
USGS 04286000 2007-03-14 10:30 6.94 Ice
USGS 04286000 2007-03-14 10:45 6.94 Ice
USGS 04286000 2007-03-14 11:00 6.94 Ice
USGS 04286000 2007-03-14 11:15 6.94 Ice
USGS 04286000 2007-03-14 11:30 6.94 Ice
USGS 04286000 2007-03-14 11:45 6.94 Ice
USGS 04286000 2007-03-14 12:00 6.94 Ice
USGS 04286000 2007-03-14 12:15 6.94 Ice
USGS 04286000 2007-03-14 12:30 6.92 Ice
USGS 04286000 2007-03-14 12:45 6.91 Ice
USGS 04286000 2007-03-14 13:00 6.89 Ice
USGS 04286000 2007-03-14 13:15 6.88 Ice
USGS 04286000 2007-03-14 13:30 6.87 Ice
USGS 04286000 2007-03-14 13:45 6.84 Ice
USGS 04286000 2007-03-14 14:00 6.84 Ice
USGS 04286000 2007-03-14 14:15 6.84 Ice
USGS 04286000 2007-03-14 14:30 6.84 Ice
USGS 04286000 2007-03-14 14:45 6.82 Ice
USGS 04286000 2007-03-14 15:00 6.79 Ice
USGS 04286000 2007-03-14 15:15 6.78 Ice
USGS 04286000 2007-03-14 15:30 6.78 Ice
USGS 04286000 2007-03-14 15:45 6.78 Ice
USGS 04286000 2007-03-14 16:00 6.76 Ice
USGS 04286000 2007-03-14 16:15 6.76 Ice
USGS 04286000 2007-03-14 16:30 6.76 Ice
USGS 04286000 2007-03-14 16:45 6.77 Ice
USGS 04286000 2007-03-14 17:00 6.78 Ice
USGS 04286000 2007-03-14 17:15 6.79 Ice
USGS 04286000 2007-03-14 17:30 6.80 Ice
USGS 04286000 2007-03-14 17:45 6.82 Ice
USGS 04286000 2007-03-14 18:00 6.83 Ice
USGS 04286000 2007-03-14 18:15 6.85 Ice
USGS 04286000 2007-03-14 18:30 6.86 Ice
USGS 04286000 2007-03-14 18:45 6.87 Ice
USGS 04286000 2007-03-14 19:00 6.88 Ice
USGS 04286000 2007-03-14 19:15 6.89 Ice
USGS 04286000 2007-03-14 19:30 6.90 Ice
USGS 04286000 2007-03-14 19:45 6.90 Ice
USGS 04286000 2007-03-14 20:00 6.90 Ice
USGS 04286000 2007-03-14 20:15 6.91 Ice
USGS 04286000 2007-03-14 20:30 6.92 Ice
USGS 04286000 2007-03-14 20:45 6.94 Ice
USGS 04286000 2007-03-14 21:00 6.95 Ice
USGS 04286000 2007-03-14 21:15 6.97 Ice
USGS 04286000 2007-03-14 21:30 6.99 Ice
USGS 04286000 2007-03-14 21:45 7.01 Ice
USGS 04286000 2007-03-14 22:00 7.05 Ice
USGS 04286000 2007-03-14 22:15 7.08 Ice
USGS 04286000 2007-03-14 22:30 7.12 Ice
USGS 04286000 2007-03-14 22:45 7.16 Ice
USGS 04286000 2007-03-14 23:00 7.21 Ice
USGS 04286000 2007-03-14 23:15 7.26 Ice
USGS 04286000 2007-03-14 23:30 7.31 Ice
USGS 04286000 2007-03-14 23:45 7.34 Ice
USGS 04286000 2007-03-15 00:00 7.38 Ice
USGS 04286000 2007-03-15 00:15 7.41 Ice
USGS 04286000 2007-03-15 00:30 7.43 Ice
USGS 04286000 2007-03-15 00:45 7.45 Ice
USGS 04286000 2007-03-15 01:00 7.47 Ice
USGS 04286000 2007-03-15 01:15 7.48 Ice
USGS 04286000 2007-03-15 01:30 7.50 Ice
USGS 04286000 2007-03-15 01:45 7.53 Ice
USGS 04286000 2007-03-15 02:00 7.55 Ice
USGS 04286000 2007-03-15 02:15 7.57 Ice
USGS 04286000 2007-03-15 02:30 7.61 Ice
USGS 04286000 2007-03-15 02:45 7.65 Ice
USGS 04286000 2007-03-15 03:00 7.70 Ice
USGS 04286000 2007-03-15 03:15 7.74 Ice
USGS 04286000 2007-03-15 03:30 7.79 Ice
USGS 04286000 2007-03-15 03:45 7.85 Ice
USGS 04286000 2007-03-15 04:00 7.92 Ice
USGS 04286000 2007-03-15 04:15 7.99 Ice
USGS 04286000 2007-03-15 04:30 8.05 Ice
USGS 04286000 2007-03-15 04:45 8.11 Ice
USGS 04286000 2007-03-15 05:00 8.17 Ice
USGS 04286000 2007-03-15 05:15 8.23 Ice
USGS 04286000 2007-03-15 05:30 8.27 Ice
USGS 04286000 2007-03-15 05:45 8.31 Ice
USGS 04286000 2007-03-15 06:00 8.34 Ice
USGS 04286000 2007-03-15 06:15 8.37 Ice
USGS 04286000 2007-03-15 06:30 8.41 Ice
USGS 04286000 2007-03-15 06:45 8.44 Ice
USGS 04286000 2007-03-15 07:00 8.47 Ice
USGS 04286000 2007-03-15 07:15 8.50 Ice
USGS 04286000 2007-03-15 07:30 8.51 Ice
USGS 04286000 2007-03-15 07:45 8.53 Ice
USGS 04286000 2007-03-15 08:00 8.56 Ice
USGS 04286000 2007-03-15 08:15 8.61 Ice
USGS 04286000 2007-03-15 08:30 8.64 Ice
USGS 04286000 2007-03-15 08:45 8.67 Ice
-
As of 10:45 a.m. has risen to 9:03 feet
-
At about 11:30 the Winooski here in Warterbury broke up and started flowing. I stepped out and walked over just to see what the river was looking like. I got there just minutes before it broke up. A sheet of ice the width of the river. (Maybe 50 yards) by about 250 yards long!! Started to break up and split and began flowing. I watched for about 10 minutes and it was simply amazing!! Mother Nature at her best!
I met a person that was taking photos, as soon as I can I'll try and get some pictures posted.
-
Hi Brian,
Thanks, some people have had some problems posting photos so you can do one of two things. E-mail them to me and I will post or go to the photo gallery, log in with the same username and password as you do on the forum and once you have done that you will be able to create a new album and upload the photos.
Below is what the website shows the water has risen since 10:45 this morning:
03/15/2007 10:45 9.03 Ice
03/15/2007 11:00 9.06 Ice
03/15/2007 11:15 9.10 Ice
03/15/2007 11:30 9.10 Ice
03/15/2007 11:45 9.12 Ice
03/15/2007 12:00 9.16 Ice
03/15/2007 12:15 9.19 Ice
03/15/2007 12:30 9.24 Ice
03/15/2007 12:45 9.29 Ice
03/15/2007 13:00 9.33 Ice
03/15/2007 13:15 9.36 Ice
03/15/2007 13:30 9.39 Ice
03/15/2007 13:45 9.44 Ice
03/15/2007 14:00 9.55 Ice
03/15/2007 14:15 10.31 Ice
03/15/2007 14:30 10.56 Ice
03/15/2007 14:45 10.77 Ice
-
As of 6:15 p.m. level as started to drop:
03/15/2007 16:30 10.89 Ice
03/15/2007 16:45 10.90 Ice
03/15/2007 17:00 10.92 Ice
03/15/2007 17:15 10.93 Ice
03/15/2007 17:30 10.95 Ice
03/15/2007 17:45 10.98 Ice
03/15/2007 18:00 10.98 Ice
03/15/2007 18:15 10.95 Ice
03/15/2007 18:30 10.91 Ice
03/15/2007 18:45 10.89 Ice