Henry Raymond
Fairfax News => Political Issues/Comments => Topic started by: rdmapes on July 07, 2009, 04:33:32 AM
-
Here are the top six creditors of the US debt. Better fire all of the career Republicrats before we have to sell off Alaska or Hawaii to pay the bill.
MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
New 5/ Old 5/
Series Series
Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun Jun May Apr
Country 2009 2009 2009 2009 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
China, Mainland 763.5 767.9 744.2 739.6 727.4 713.2 684.1 618.2 573.7 550.0 535.1 503.8 506.8 502.0
Japan 685.9 686.7 661.9 634.8 626.0 625.2 629.6 617.5 630.3 637.6 628.0 580.4 575.3 588.8
Carib Bnkng Ctrs 4/ 204.7 213.6 189.1 176.6 197.5 205.0 203.5 169.3 132.9 117.6 106.6 122.4 104.5 117.4
Oil Exporters 3/ 189.5 192.0 181.7 186.6 186.2 187.2 176.7 171.2 169.6 162.9 159.5 170.3 164.2 153.8
United Kingdom 2/ 152.8 128.2 129.1 123.9 130.9 132.4 133.2 112.8 82.5 66.1 55.0 279.1 271.2 246.8
Russia 137.0 138.4 130.1 119.6 116.4 108.0 110.8 99.6 104.2 104.0 95.2 65.3 63.7 60.2
Brazil 126.0 126.6 130.8 133.5 127.0 136.1 141.0 148.3 152.6 154.8 158.0 151.6 151.4 149.5
http://www.treas.gov/